page banner
Route 901 - Mission-Plaza
line image

download route map A pilot project with the City of Mission, providing shopping & Plaza lights viewing opportunities thorugh December 27.

Buses will stop on hand signal at all intersections along Johnson Dr only. At all other locations on the route the bus will only stop at the timepoints listed; riders may not get on or off at any other locations along the route.

Friday 6pm-11:30pm

Saturday 12pm - 11:30pm

Sunday 12pm - 8:30pm

6000 Lamar 47th & Pennsylvannia 47th & Central 6000 Lamar
FRIDAY
6:00pm 6:15 6:20 6:35
6:20 6:35 6:40 6:55
6:40 6:55 7:00 7:15
7:00 7:15 7:20 7:35
7:20 7:35 7:40 7:55
7:40 7:55 8:00 8:15
8:00 8:15 8:20 8:35
8:20 8:35 8:40 8:55
8:40 8:55 9:00 9:15
9:00 9:15 9:20 9:35
9:20 9:35 9:40 9:55
9:40 9:55 10:00 10:15
10:00 10:15 10:20 10:35
10:20 10:35 10:40 10:55
10:40 10:55 11:00 11:15
11:00 11:15 11:20 11:35
11:20 11:35 11:40 11:55
6000 Lamar 47th & Pennsylvannia 47th & Central 6000 Lamar
Saturday
12:00pm 12:15 12:20 12:35
12:20 12:35 12:40 12:55
12:40 12:55 1:00 1:15
1:00 1:15 1:20 1:35
1:20 1:35 1:40 1:55
1:40 1:55 2:00 2:15
2:00 2:15 2:20 2:35
2:20 2:35 2:40 2:55
2:40 2:55 3:00 3:15
3:00 3:15 3:20 3:35
3:20 3:35 3:40 3:55
3:40 3:55 4:00 4:15
4:00 4:15 4:20 4:35
4:20 4:35 4:40 4:55
4:40 4:55 5:00 5:15
5:00 5:15 5:20 5:35
5:20 5:35 5:40 5:55
5:40 5:55 6:00 6:15
6:00 6:15 6:20 6:35
6:20 6:35 6:40 6:55
6:40 6:55 7:00 7:15
7:00 7:15 7:20 7:35
7:20 7:35 7:40 7:55
7:40 7:55 8:00 8:15
8:00 8:15 8:20 8:35
8:20 8:35 8:40 8:55
8:40 8:55 9:00 9:15
9:00 9:15 9:20 9:35
9:20 9:35 9:40 9:55
9:40 9:55 10:00 10:15
10:00 10:15 10:20 10:35
10:20 10:35 10:40 10:55
10:40 10:55 11:00 11:15
11:00 11:15 11:20 11:35
11:20 11:35 11:40 11:55
6000 Lamar 47th & Pennsylvannia 47th & Central 6000 Lamar
Sunday
12:00pm 12:15 12:20 12:35
12:20 12:35 12:40 12:55
12:40 12:55 1:00 1:15
1:00 1:15 1:20 1:35
1:20 1:35 1:40 1:55
1:40 1:55 2:00 2:15
2:00 2:15 2:20 2:35
2:20 2:35 2:40 2:55
2:40 2:55 3:00 3:15
3:00 3:15 3:20 3:35
3:20 3:35 3:40 3:55
3:40 3:55 4:00 4:15
4:00 4:15 4:20 4:35
4:20 4:35 4:40 4:55
4:40 4:55 5:00 5:15
5:00 5:15 5:20 5:35
5:20 5:35 5:40 5:55
5:40 5:55 6:00 6:15
6:00 6:15 6:20 6:35
6:20 6:35 6:40 6:55
6:40 6:55 7:00 7:15
7:00 7:15 7:20 7:35
7:20 7:35 7:40 7:55
7:40 7:55 8:00 8:15
8:00 8:15 8:20 8:35
8:20 8:35 8:40 8:55
page footer