page banner
jocogov | The JO | fares & schedules | route 575/875

Route '575/875' - 75th Street-Quivira
line image

download route map

Route 875 FLEX midday service shaded in gray is a schedulable flex system. See bottom of page for details.

575 - 75th Street - KU-Edwards to Troost MAX
KU - Edwards JCCC
Carlsen Center
Oak Park Mall
Park & Ride
75th & Quivira 75th & Metcalf 75th & Mission Waldo MAX
KCMO
75th & Troost MAX
KCMO
AM 5:30 5:40 5:50 5:58 6:10 6:16 6:24 6:30
  6:30 6:40 6:50 6:58 7:10 7:16 7:24 7:30
  7:30 7:40 7:50 7:58 8:10 8:16 8:24 8:30
875 9:00 9:11 9:23 9:35 9:50 10:00 10:09 10:15
PM 11:00 11:11 11:23 11:35 11:50 12:00 12:09 12:15
  1:00 1:11 1:23 1:35 1:50 2:00 2:09 2:15
  3:00 3:10 3:20 3:28 3:40 3:46 3:54 4:00
  4:00 4:10 4:20 4:28 4:40 4:46 4:54 5:00
  5:00 5:10 5:20 5:28 5:40 5:46 5:54 6:00
                 
 
575 - 75th Street - Troost MAX to KU-Edwards
  75th & Troost MAX
KCMO
Waldo MAX
KCMO
75th & Mission 75th & Metcalf 75th & Quivira Oak Park Mall
Park & Ride
JCCC
Carlsen Center
KU - Edwards
AM 6:30 6:35 6:43 6:50 7:02 7:10 7:20 7:30
  7:30 7:35 7:43 7:50 8:02 8:10 8:20 8:30
  8:35 8:40 8:48 8:55 9:07 9:15 9:25 9:35
875 10:15 10:20 10:29 10:40 10:55 11:07 11:19 11:30
PM 12:15 12:20 12:29 12:40 12:55 1:07 1:19 1:30
  2:15 2:20 2:29 2:40 2:55 3:07 3:19 3:30
  4:00 4:05 4:13 4:20 4:32 4:40 4:50 5:00
  5:00 5:05 5:13 5:20 5:32 5:40 5:50 6:00
  6:05 6:10 6:18 6:25 6:37 6:45 6:55 7:05

Route 875 midday: Call 913-362-3500 at least one business day before you want to ride to schedule your trip. Scheduling is available from 8am to 4pm. You may be picked up or dropped off at any location within ¾ of a mile of the route (including your home). Your pick-up and drop-off times will be based upon your requested time and bus availability. The bus will travel to all time-points, but may not be available for flagging on route between time-points due to Flex requests.

875 will also serve Johnson County Corinth Library on request.

 

page footer