page banner
Route 660A - Antioch-Downtown
line image

download route map

660A - Antioch Weekday - Northbound
Wal-Mart
Santa Fe & K-7
Johnson County Courthouse Kansas Ave & Santa Fe Santa Fe & Mur-Len Strang Line Park & Ride Johnson County Community College: Carlsen Center Corporate Woods Doubletree Hotel Corp-
orate Woods Bldg 82, 84, 40
95th & Antioch 75th & Antioch 63rd & Antioch Johnson County Offices
6000 Lamar
12th & Wash-ington KCMO 10th & Main KCMO Union Station MAX KCMO Crown Center MAX KCMO IRS KCMO
AM 5:17 5:22 5:30 5:37 5:47 5:52 --- 5:59 6:07 6:11 6:19 6:39 6:43 6:48 6:53 6:57
5:50 5:55 6:03 6:10 6:20 6:25 --- 6:32 6:40 6:44 6:52 7:12 7:16 7:21 7:26 7:30
6:20 6:25 6:33 6:37 6:47 6:55 --- 7:02 7:10 7:14 7:22 7:42 7:46 7:51 7:56 8:00
--- --- --- 7:05 7:15 7:20 --- 7:30 7:38 7:42 7:52 8:12 8:16 8:21 8:26 8:30
PM 2:34 2:39 2:48 2:55 3:05 3:13 --- 3:20 3:28 3:32 3:42 4:02 4:06 4:11 4:16 4:20
3:05 3:10 3:18 3:25 3:35 3:43 --- 3:53 4:01 4:05 4:15 4:35 4:39 4:44 4:49 4:53
3:30 3:35 3:43 3:50 4:00 4:10 --- 4:20 4:28 4:32 4:45 5:05 5:09 5:14 5:19 5:23
4:00 4:05 4:13 4:20 4:30 4:40 --- 4:50 4:58 5:02 5:12 5:32 5:36 5:41 5:46 5:50
--- --- --- 4:50 5:00 5:10 5:12 5:24 5:32 5:36 5:45 6:05 6:09 6:14 6:19 6:23
 
660A - Antioch Weekday - Southbound
12th & Wash-ington KCMO 10th & Main KCMO Union Station MAX KCMO Crown Center MAX KCMO IRS KCMO Johnson
County
Offices
6000 Lamar
63rd &
Antioch
75th &
Antioch
95th &
Antioch
Corp-
orate Woods Bldg 82, 84, 40
Corporate Woods
Doubletree Hotel
Johnson County Community College: Carlsen Center Strang Line Road
Park & Ride
Santa Fe &
Mur-Len
Johnson County Courthouse Kansas &
Santa Fe
Wal-Mart
Santa Fe & K-7
AM 6:12 6:16 6:21 6:26 6:30 6:52 6:58 7:02 7:10 --- 7:22 7:30 7:40 7:44 7:50 7:56
6:39 6:46 6:48 6:53 6:57 7:22 7:28 7:32 7:40 7:45 7:52 8:00 8:10 8:14 8:20 8:26
7:12 7:16 7:21 7:26 7:30 7:52 7:58 8:02 8:10 --- 8:22 8:30 8:40 8:44 8:50 8:55
7:42 7:46 7:51 7:56 8:00 8:22 8:28 8:32 8:40 --- 8:52 9:00 9:10 9:14 9:20 9:25
8:12 8:16 8:21 8:26 8:30 8:52 8:55 8:59 9:07 --- 9:22 9:30 9:40 9:44 9:50 9:55
PM *3:28 3:32 3:37 3:42 3:46 *--- 4:04 4:08 4:16 --- 4:31 4:40 4:50 --- --- ---
4:02 4:06 4:11 4:16 4:20 4:45 4:48 4:52 5:00 --- 5:12 5:19 5:30 5:34 5:40 5:46
4:35 4:39 4:44 4:49 4:53 5:12 5:18 5:22 5:30 --- 5:42 5:50 6:00 6:04 6:10 6:16
5:05 5:09 5:14 5:19 5:23 5:45 5:50 5:54 6:02 --- 6:15 6:22 6:32 6:36 6:42 6:47
5:32 5:36 5:41 5:46 5:50 6:12 6:20 6:24 6:32 --- 6:45 6:52 7:02 7:06 7:12 7:17

* Note: The 3:37 run is an Antioch Express and exits directly from I-35 to Antioch, bypassing Foxridge and 6000 Lamar.

page footer