page banner
Route 660 - Antioch-Downtown
line image

download route map

660 - Antioch Weekday - Northbound
Wal-Mart
Santa Fe & K-7
Johnson County Courthouse Kansas Ave & Santa Fe Santa Fe & Mur-Len Strang Line Park & Ride Johnson County Community College: Carlsen Center Corporate Woods - Doubletree 95th & Antioch 75th & Antioch 63rd & Antioch Johnson County Offices
6000 Lamar
12th & Wash-ington KCMO 10th & Main KCMO Union Station MAX KCMO Crown Center MAX KCMO IRS KCMO
AM 5:16 5:21 5:29 5:36 5:46 5:51 5:59 6:07 6:11 6:19 6:39 6:43 6:48 6:53 6:57
5:49 5:54 6:02 6:09 6:19 6:24 6:32 6:40 6:44 6:52 7:12 7:16 7:21 7:26 7:30
6:16 6:21 6:29 6:36 6:46 6:54 7:02 7:10 7:14 7:22 7:42 7:46 7:51 7:56 8:00
6:44 6:49 6:57 7:04 7:14 7:22 7:30 7:38 7:42 7:52 8:12 8:16 8:21 8:26 8:30
PM 2:34 2:39 2:47 2:54 3:04 3:12 3:20 3:28 3:32 3:42 4:02 4:06 4:11 4:16 4:20
3:07 3:12 3:20 3:27 3:37 3:45 3:53 4:01 4:05 4:15 4:35 4:39 4:44 4:49 4:53
3:35 3:40 3:48 3:55 4:05 4:15 4:23 4:31 4:35 4:45 5:05 5:09 5:14 5:19 5:23
4:02 4:07 4:15 4:22 4:32 4:42 4:50 4:58 5:02 5:12 5:32 5:36 5:41 5:46 5:50
4:36 4:41 4:49 4:56 5:06 5:16 5:24 5:32 5:36 5:45 6:05 6:09 6:14 6:19 6:23
5:06 5:11 5:19 5:26 5:36 5:46 5:54 6:02 6:06 6:15 - - - - - - - - - - - - - - -
 
660 - Antioch Weekday - Southbound
12th & Wash-ington KCMO 10th & Main KCMO Union Station MAX
KCMO
Crown Center MAX KCMO IRS KCMO Johnson
County
Offices
6000 Lamar
63rd &
Antioch
75th &
Antioch
95th &
Antioch
Corporate Woods
Doubletree Hotel
Johnson County Community College: Carlsen Center Strang Line Road
Park & Ride
Santa Fe &
Mur-Len
Johnson County Courthouse Kansas &
Santa Fe
Wal-Mart
Santa Fe &
K-7
AM 6:10 6:14 6:24 6:20 - - - 6:52 6:58 7:02 7:10 7:18 7:31 7:41 7:45 7:51 7:57
6:39 6:43 6:48 6:53 6:57 7:22 7:28 7:32 7:40 7:48 7:56 8:06 8:10 8:16 8:22
7:12 7:16 7:21 7:26 7:30 7:52 7:58 8:02 8:10 8:18 8:26 8:36 8:40 8:46 8:51
7:42 7:46 7:51 7:56 8:00 8:22 8:28 8:32 8:40 8:48 8:56 9:06 9:10 9:16 9:21
8:12 8:16 8:21 8:26 8:30 8:52 8:58 9:02 9:10 9:18 9:26 9:36 9:40 9:46 9:51
PM 3:24 3:28 3:33 3:38 3:42 4:04 4:10 4:14 4:22 4:30 4:37 4:48 4:52 5:00 5:06
4:02 4:06 4:11 4:16 4:20 4:45 4:51 4:55 5:03 5:11 5:18 5:29 5:33 5:39 5:45
4:35 4:39 4:44 4:49 4:53 5:12 5:18 5:22 5:30 5:38 5:46 5:56 6:00 6:06 6:12
5:05 5:09 5:14 5:19 5:23 5:45 5:51 5:55 6:03 6:11 6:18 6:28 6:32 6:38 6:43
5:32 5:36 5:41 5:46 5:50 6:12 6:18 6:22 6:30 6:38 6:45 6:55 6:59 7:05 7:10

 

page footer