page banner
Route '664' - Metcalf-Downtown
line image

download route map

 
664 - Metcalf-Downtown - 135th & Metcalf to Dowtown
  137th &
Briar
Rosana Square
Park & Ride
Metcalf South
Park & Ride
75th & Metcalf 12th & Washington
KCMO
10th & Main KCMO Union Station MAX
KCMO
Crown Center MAX
KCMO
IRS
KCMO
AM - - - 5:55 6:07 6:15 6:28 6:32 6:36 6:41 6:45
  5:59 6:15 6:27 6:35 6:50 6:54 6:58 7:03 7:07
  - - - 6:40 6:52 7:00 7:15 7:19 7:23 7:28 7:32
  6:46 7:02 7:14 7:22 7:37 7:41 7:46 7:51 7:55
  - - - 7:15 7:27 7:35 7:50 7:54 7:59 8:04 8:08
  - - - 7:35 7:47 7:55 8:10 8:14 8:19 8:24 8:28
PM - - - 3:44 3:56 4:04 4:20 4:24 4:29 4:34 4:38
  4:08 4:24 4:35 4:44 5:00 5:04 5:09 5:14 5:18
  - - - 5:04 5:16 5:24 5:40 5:44 5:49 5:54 5:58
                   
 
664 - Metcalf-Downtown - Downtown to 135th & Metcalf
  12th & Washington
KCMO
10th & Main KCMO Union Station MAX
KCMO
Crown Center MAX
KCMO
IRS
KCMO
75th & Metcalf Metcalf South
Park & Ride
Rosana Square
Park & Ride
137th &
Briar
AM 6:28 6:32 6:36 6:41 6:45 7:01 7:09 7:21 - - -
  7:15 7:19 7:23 7:28 7:32 7:48 7:56 8:08 8:24
  7:50 7:54 7:59 8:04 8:08 8:24 8:32 8:44 - - -
PM 3:40 3:44 3:49 3:55 3:59 4:18 4:29 4:41 - - -
  4:20 4:24 4:29 4:34 4:38 4:58 5:08 5:20 - - -
  4:40 4:44 4:49 4:55 4:59 5:19 5:29 5:41 5:59
  5:00 5:04 5:09 5:14 5:18 5:38 5:46 5:58 - - -
  5:20 5:24 5:29 5:37 5:41 6:01 6:09 6:21 6:39
  5:40 5:44 5:49 5:54 5:58 6:18 6:26 6:38 - - -

 

page footer