page banner
Route 673N - 151st - Downtown Xpress
line image

download route map

673N - 151st Street - Downtown Xpress - Weekday Northbound
151st &
Mur-Len
151st & Antioch 137th & Antioch - Palazzo 12th & Washington
KCMO
10th & Main
KCMO
12th & Grand
KCMO
Crown Center MAX
KCMO
Union Station
KCMO
AM 5:44 5:56 6:01 6:26 6:30 6:32 6:36 6:40
6:23 6:35 6:40 7:07 7:11 7:13 7:17 7:21
6:53 7:05 7:10 7:39 7:43 7:45 7:50 7:54
7:17 7:29 7:34 8:05 8:09 8:11 8:16 8:20
 
673N - 151st Street - Downtown Xpress - Weekday Southbound
12th & Washington
KCMO
10th & Main
KCMO
12th & Grand
KCMO
Crown Center MAX
KCMO
Union Station
KCMO
137th & Antioch - Palazzo 151st & Antioch 151st & Mur-Len
PM 4:06 4:10 4:12 4:18 4:22 4:55 5:00 5:12
4:38 4:42 4:44 4:50 4:54 5:31 5:36 5:48
5:09 5:13 5:15 5:21 5:25 6:04 6:09 6:21
5:38 5:42 5:44 5:50 5:54 6:29 6:34 6:46
6:04 6:08 6:10 6:16 6:20 6:53 6:58 7:10

 

page footer