page banner
Route 'A' - Antioch-Downtown
line image

download route map

A - Antioch Weekday - Northbound
Wal-Mart
Santa Fe & K-7
Johnson County Courthouse (Kansas Ave & Santa Fe) Santa Fe & Mur-Len Strang Line Park & Ride Johnson County Community College: Carlsen Center Corporate Woods (Doubletree Hotel) Corporate Woods Bldg 82, 84, 40 95th & Antioch 75th & Antioch 63rd & Antioch Johnson County Offices- 6000 Lamar IRS KCMO 2345 Grand KCMO 1111 Main KCMO 10th & Main
KCMO
5:17am 5:22am 5:30am 5:37am 5:47am 5:52am --- 5:59am 6:07am 6:11am 6:19am 6:38am 6:42am 6:49am 6:50am
5:50am 5:55am 6:03am 6:10am 6:20am 6:25am --- 6:32am 6:40am 6:44am 6:52am 7:12am 7:15am 7:22am 7:23am
6:20am 6:25am 6:33am 6:37am 6:47am 6:55am --- 7:02am 7:10am 7:14am 7:22am 7:42am 7:45am 7:52am 7:53am
--- --- --- 7:05am 7:15am 7:20am --- 7:30am 7:38am 7:42am 7:52am 8:12am 8:15am 8:22am 8:23am
2:34pm 2:39pm 2:48pm 2:55pm 3:05pm 3:13pm --- 3:20pm 3:28pm 3:32pm 3:42pm 4:02pm 4:05pm 4:12pm 4:13pm
3:05pm 3:10pm 3:18pm 3:25pm 3:35pm 3:43pm --- 3:53pm 4:01pm 4:05pm 4:15pm 4:35pm 4:38pm 4:45pm 4:46pm
3:30pm 3:35pm 3:43pm 3:50pm 4:00pm 4:10pm --- 4:20pm 4:28pm 4:32pm 4:45pm 5:05pm 5:08pm 5:12pm 5:16pm
4:00pm 4:05pm 4:13pm 4:20pm 4:30pm 4:40pm --- 4:50pm 4:58pm 5:02pm 5:12pm 5:30pm 5:33pm 5:40pm 5:41pm
--- --- --- 4:50pm 5:00pm 5:10pm 5:12pm 5:24pm 5:32pm 5:36pm 5:45pm 6:07pm 6:10pm 6:17pm 6:18pm
5:01pm 5:07pm 5:15pm 5:22pm 5:32pm 5:42pm --- 5:52pm 6:00pm 6:04pm 6:12pm 6:32pm 6:35pm 6:42pm 6:43pm
 
A - Antioch Weekday - Southbound
IRS
KCMO
2345 Grand
KCMO
1111 Main
KCMO
10th &
Main
KCMO
Johnson
County
Offices
6000 Lamar
63rd &
Antioch
75th &
Antioch
95th &
Antioch
Corporate Woods Bldg 82, 84, 40 Corporate Woods
(Doubletree Hotel)
Johnson County Community College: Carlsen Center Strang Line Road
Park & Ride
Santa Fe &
Mur-Len
Johnson County Courthouse Kansas &
Santa Fe)
Wal-Mart
Santa Fe & K-7
6:12am 6:15am 6:22am 6:23am 6:52am 6:58am 7:02am 7:10am --- 7:22am 7:30am 7:40am 7:44am 7:50am 7:56am
6:39am 6:42am 6:49am 6:50am 7:22am 7:28am 7:32am 7:40am 7:45am 7:52am 8:00am 8:10am 8:14am 8:20am 8:26am
7:12am 7:15am 7:22am 7:23am 7:52am 7:58am 8:02am 8:10am --- 8:22am 8:30am 8:40am 8:44am 8:50am 8:55am
7:42am 7:45am 7:52am 7:53am 8:22am 8:28am 8:32am 8:40am --- 8:52am 9:00am 9:10am 9:14am 9:20am 9:25am
8:12am 8:15am 8:22am 8:23am 8:52am 8:55am 8:59am 9:07am --- 9:22am 9:30am 9:40am 9:44am 9:50am 9:55am
3:37pm 3:40pm 3:45pm 3:46pm --- 4:04pm 4:08pm 4:16pm --- 4:31pm 4:40pm 4:50pm --- --- ---
4:02pm 4:05pm 4:12pm 4:13pm 4:45pm 4:48pm 4:52pm 5:00pm --- 5:12pm 5:19pm 5:30pm 5:34pm 5:40pm 5:46pm
4:35pm 4:38pm 4:45pm 4:46pm 5:12pm 5:18pm 5:22pm 5:30pm --- 5:42pm 5:50pm 6:00pm 6:04pm 6:10pm 6:16pm
5:05pm 5:08pm 5:15pm 5:16pm 5:45pm 5:50pm 5:54pm 6:02pm --- 6:15pm 6:22pm 6:32pm 6:36pm 6:42pm 6:47pm
5:30pm 5:33pm 5:40pm 5:41pm 6:12pm 6:20pm 6:24pm 6:32pm --- 6:45pm 6:52pm 7:02pm 7:06pm 7:12pm 7:17pm

Note: The 3:37 PM run is an Antioch Express and exits directly from I-35 to Antioch, bypassing Foxridge and 6000 Lamar.

page footer