page banner
Route 'K' - Olathe Loops - Green/Gold/Red
line image

download route map

Route runs on Monday, Wednesday & Friday only.

K - Olathe/Green Loop
Ridgeview Village I & II Aberdeen Village Super Target (119th St) Michael's Center of Grace Wal-Mart (K-7) Hy-Vee (119th St) County Health Dept County Sunset Offices
8:56 AM 9:01 AM 9:08 AM 9:12 AM 9:25 AM 9:35 AM 9:48 AM 9:52 AM 9:54 AM
9:56 AM 10:01 AM 10:08 AM 10:12 AM 10:25 AM 10:35 AM 10:48 AM 10:52 AM 10:54 AM
10:56 AM 11:01 AM 11:08 AM 11:12 AM 11:25 AM 11:35 AM 11:48 AM 11:52 AM 11:54 AM
11:56 AM 12:01 PM 12:08 PM 12:12 PM 12:25 PM 12:35 PM 12:48 PM 12:52 PM 12:54 PM
12:56 PM 1:01 PM 1:08 PM 1:12 PM 1:25 PM 1:35 PM 1:48 PM 1:52 PM 1:54 PM
1:56 PM 2:01 PM - - - - - - - - - - - - - - - - - - - - -

K - Olathe-South/Gold Loop
Parkview Poplar Court Olathe Senior Center Center of Grace Great Mall Theater Olathe Medical Center Price Chopper K-7 Wal-MartK-7
9:05 AM9:10 AM9:16 AM9:25 AM9:34 AM9:41 AM9:51 AM9:55 AM
10:05 AM10:10 AM10:16 AM10:25 AM10:34 AM10:41 AM10:51 AM10:55 AM
11:05 AM11:10 AM11:16 AM11:25 AM11:34 AM11:41 AM11:51 AM11:55 AM
12:05 PM12:10 PM12:16 PM12:25 PM12:34 PM12:41 PM12:51 PM12:55 PM
1:05 PM1:10 PM1:16 PM1:25 PM1:34 PM1:41 PM1:51 PM1:55 PM
2:05 PM2:10 PM- - -- - -- - -- - -- - -- - -

K - Olathe-East/Red Loop
The Towers &
College Way
Center of Grace K-Mart Wal-Mart (Black Bob) Hy-Vee
Santa Fe
Price Chopper
Mur-Len
9:14am 9:25am 9:40am 9:50am 9:57am 10:04am
10:14am 10:25am 10:40am 10:50am 10:57am 11:04am
11:14am 11:25am 11:40am 11:50am 11:57am 12:04am
12:14pm 12:25pm 12:40pm 12:50pm 12:57pm 1:04pm
1:14pm 1:25pm 1:40pm 1:50pm 1:57pm 2:04pm
2:14pm - - - - - - - - - - - - - - -

 

page footer