page banner
Route 'L' - South Johnson County Express
line image

download route map

L - South Johnson County Express - Weekday Northbound
Stone Creek & Aspen (Aspen Place) Lincoln & Moonlight 167th & Moonlight Center & Madison Santa Fe & Energy Center (TradeNet) Great Mall Park & Ride
Lot #27
Oak Park Mall Park & Ride 12th & Washington KCMO 10th & Main KCMO 10th & Oak KCMO 1100 Main KCMO Two Pershing & Union Station KCMO 26th & Grand KCMO Crown Center MAX KCMO 2345 Grand KCMO
4:58am 5:02am 5:05am 5:10am 5:20am 5:35am 5:50am 6:11am 6:15am 6:17am 6:20am 6:25am 6:28am 6:30am 6:31am
5:28am5:32am5:35am5:40am5:50am 6:05am 6:20am 6:41am 6:45am 6:47am 6:50am 6:55am 6:58am 7:00am 7:01am
5:58am 6:02am 6:05am 6:10am 6:20am 6:35am 6:50am 7:11am 7:15am 7:17am 7:20am 7:25am 7:28am 7:30am 7:31am
6:28am 6:32am 6:35am 6:40am 6:50am 7:05am 7:20am 7:41am 7:45am 7:47am 7:50am 7:55am 7:58am 8:00am 8:01am
6:58am 7:02am 7:05am 7:10am 7:20am 7:35am 7:50am 8:11am 8:15am 8:17am 8:20am 8:25am 8:28am 8:30am 8:31am
 
L - South Johnson County Express - Weekday Southbound
12th & Washington KCMO 10th & Main KCMO 10th & Oak KCMO 1100 Main KCMO Two Pershing & Union Station KCMO 26th & Grand KCMO Crown Center MAX KCMO 2345 Grand KCMO Oak Park Mall Park & Ride Great Mall Park & Ride Lot #27 Santa Fe & Energy Center (TradeNet) Center & Madison 167th & Moonlight Lincoln & Moonlight Stone Creek & Aspen (Aspen Place)
3:34pm 3:37pm 3:39pm 3:42pm 3:47pm 3:50pm 3:52pm 3:53pm 4:23pm 4:41pm 4:58pm 5:08pm 5:13pm 5:16pm 5:20pm
3:49pm 3:52pm 3:54pm 3:57pm 4:02pm 4:05pm 4:07pm 4:08pm 4:38pm 4:56pm 5:13pm 5:23pm 5:28pm 5:31pm 5:35pm
4:24pm 4:27pm 4:29pm 4:32pm 4:37pm 4:40pm 4:42pm 4:43pm 5:13pm 5:31pm 5:48pm 5:58pm 6:03pm 6:06pm 6:10pm
5:09pm 5:12pm 5:14pm 5:17pm 5:22pm 5:25pm 5:27pm 5:28pm 5:58pm 6:16pm 6:33pm 6:43pm 6:48pm 6:51pm 6:55pm
Times below are served by Route L/N, which provides combined late evenng service to all Route L and Route N stops.
5:45pm 5:49pm 5:51pm 5:56pm 5:59pm 6:03pm 6:05pm 6:06pm 6:37pm 7:10pm 7:22pm 7:32pm 7:37pm 7:40pm 7:44pm
6:11pm 6:14pm 6:16pm 6:19pm 6:24pm 6:27pm 6:29pm 6:30pm 7:00pm 7:33pm 7:45pm 7:55pm 8:00pm 8:03pm 8:07pm

 

page footer